Übersicht: pince coupante à distance, à la verticale
| Backenlänge in Inch | 0.669 |
| Präferenz (Zollinformation) | ja |
| Breite der Spitzen in inch | 0.063 |
| Cost Calculation | 4.14051 |
| Planning Type | 1 |
| Gewicht in g | 70.2 |
| Zolltarifnummer | 82032000 |
| Sales Org: Global (=EMEA, Australia, Brazil, USA, China) | ja |
| Confirm information | ja |
| Target Market: North America | ja |
| Serie | 1 |
| Standard Approvals | ja |
| Material Status | 1 |
| Material Type | 1 |
| Kopfbreite Inch | 0.433 |
| Reason for addition: New Product | ja |
| Kopfdicke Inch | 0.236 |
| DS planning | 1 |
| ESD-sicher | ja |
| Procurement Type | 1 |
| Variable Schnittlänge in mm | 0.6 - 1.5 |
| Länge Inch | 4.724 |
| Demand Solutions Flag | 1 |
| Target Market: Europe | ja |
| Variable Schnittlänge in Inch | 0.024 - 0.059 |
| Listed in the Export Control List | 1 |
| Gewicht in oz | 3.570 |
| Kopflänge Inch | 1.024 |
| Weller Connect Discount Group | 1 |
| Vitality Index | ja |
| Product Hierarchy | TOTWWECUTDCUBST50S |
| Breite in Inch | width of tips with tank (receptacle) 0.102 Inches |
| article_longdescription PM | 539E WITH RECEPTACLE |
| Sales Launch | 10.11.2017 |
| Max. Schneidfähigkeit - Kupferdraht Inch | 0.047 |
| Target Market: MEA | ja |
| Backenlänge in mm | 17 |
| Kopfbreite mm | 11 |
| Kopfdicke mm | 6 |
| Breite der Spitzen in mm | 1.6 |
| Kopflänge mm | 26 |
| Max. Schneidfähigkeit - Kupferdraht mm | 1.2 |
| Schnitt | 1 |
| Breite in mm | width of tips with tank (receptacle) 2.6 mm |
| Länge mm | 120 |
nicht gefunden
